How To Measure My Ring Size
Before purchasing your ring, if you're not sure about your size, we highly recommend checking out our guide on how to measure your ring size and referencing our size chart to make sure it fits perfectly!
If you already know your ring size, you can check our ring size chart directly.
Typically, there are two ways to measure your ring size.
Measure a Finger
![]() |
![]() |
![]() |
|
STEP ONE Cut a small strip of paper and wrap it around your finger, making sure it stays in place for a proper fit. |
STEP TWO Ensure the paper fits snugly for the most accurate result and mark where the end meets the strip with a fine tip pen. |
STEP THREE Measure the length of paper to the point you have marked. This measurement is the circumference of your finger. |
Measure a Ring
![]() |
![]() |
![]() |
|
STEP ONE Choose a ring that fits your chosen finger comfortably. |
STEP TWO Lay the ring on top of a tape measure and measure the widest point of the ring, from each inner edge. Round up to the nearest millimetre. |
STEP THREE This measurement gives you the ring diameter. Use the ring size chart to determine your size by matching it to your ring diameter. |
Find Your Ring Size Chart
The ring size information provided here is based on the international standard from Wikipedia. If you don't see your specific size listed below, feel free to explore the Wikipedia standard ring size data and let us know your size so we can help you customize the perfect fit.
| US & CA | UK & Australia | Diameter mm | Diameter inch | Circumference mm | Circumference inch |
| 3.5 | G | 14.48 | 0.570 | 45.50 | 1.79 |
| 4.0 | H | 14.88 | 0.586 | 46.80 | 1.84 |
| 4.5 | I | 15.29 | 0.602 | 48.00 | 1.89 |
| 5.0 | J+1/2 | 15.70 | 0.618 | 49.30 | 1.94 |
| 5.5 | K+1/2 | 16.10 | 0.634 | 50.60 | 1.99 |
| 6.0 | L+1/2 | 16.51 | 0.650 | 51.90 | 2.04 |
| 6.5 | M+1/2 | 16.92 | 0.666 | 53.10 | 2.09 |
| 7.0 | N+1/2 | 17.32 | 0.682 | 54.40 | 2.14 |
| 7.5 | O+1/2 | 17.73 | 0.698 | 55.70 | 2.19 |
| 8.0 | P+1/2 | 18.14 | 0.714 | 57.00 | 2.24 |
| 8.5 | Q+1/4 | 18.54 | 0.730 | 58.30 | 2.29 |
| 9.0 | R+1/2 | 18.95 | 0.746 | 59.50 | 2.34 |
| 9.5 | S+1/2 | 19.35 | 0.762 | 60.80 | 2.39 |
| 10.0 | T+1/2 | 19.76 | 0.778 | 62.10 | 2.44 |
| 10.5 | U+1/2 | 20.17 | 0.794 | 63.40 | 2.49 |
| 11.0 | V+1/2 | 20.57 | 0.810 | 64.60 | 2.54 |
| 11.5 | W+1/2 | 20.98 | 0.826 | 65.90 | 2.59 |
| 12.0 | X+1/2 | 21.39 | 0.842 | 67.20 | 2.65 |
| 12.5 | Y+1/2 | 21.79 | 0.858 | 68.50 | 2.70 |
| 13.0 | Z+1/2 | 22.20 | 0.874 | 69.70 | 2.75 |
| 13.5 | 22.61 | 0.890 | 71.00 | 2.80 | |
| 14.0 | Z3 | 23.01 | 0.906 | 72.30 | 2.85 |
| 14.5 | Z4 | 23.42 | 0.922 | 73.60 | 2.90 |
| 15.0 | 23.83 | 0.938 | 74.80 | 2.95 | |
| 15.5 | 24.23 | 0.954 | 76.10 | 3.00 | |
| 16.0 | 24.64 | 0.970 | 77.40 | 3.05 |





